2025 and 2026 Community Grants funds went towards the rebuilding of the amphitheater in the Charles S. Farnsworth County Park.
2024 recipients were STEM-oriented organizations and projects. Community Grants went to:
| American Association of University Women | $2,500.00 |
| Armory Center for the Arts | $2,500.00 |
| Don Benito Elementary | $4,000.00 |
| Boys & Girls Club | $5,500.00 |
| First Gen Scholarship Fund | $5,000.00 |
| Five Acres | $2,500.00 |
| HMRI | $5,000.00 |
| Jackson STEAM Magnet Elementary | $4,000.00 |
| Learning Works | $5,000.00 |
| Mt. Wilson Institute | $5,000.00 |
| National Council of Negro Women | $5,000.00 |
| Neighbors Empowering Youth | $5,000.00 |
| Pasadena Altadena Ivy Foundation | $2,500.00 |
| Steam Coders | $7,500.00 |

